| overview holiday homes Majorca | Total summary |
| Holiday home Majorca Finca Luis *** Majorca, Puerto Pollensa (Code: MVS101) Sleeps 10 - 11 5 bedrooms, 2 Bathrooms, 1 Shower room Kitchen with microwave, dishwasher and washing machine living room with fire place, SAT-TV and CD-Player Private Swimming - Pool 12m x 6m welcome foodhamper included Koch-Service auf Anfrage |
|
| Superbly located, along a country lane in a quiet, secluded and private setting, this magnificent accommodation has to be seen to be fully appreciated. All upper sun terraces enjoy panoramic far-reaching views. Outside is the magnificent new floodlit swimmingpool and circular childrens pool. The huge furnished sun terraces are an ideal barbecue alfresco dining area. |
|
| |
Ground floor: Living area with SAT-TV and CD-music-system, kitchen with microwave and dishwasher, utility room with washing machine, dining area with fire place, SAT-TV and doors to the well furnished terrace. 1. Floor: large twin bedroom with bath / shower room and balcony, 2 twin bedrooms with balcony, double bedroom with balcony, bath / shower room. |
|
1 Rollaway bed at extra charge on request. Distances: beach, shopes and restaurants, Pollensa Golf course approx. 5 minutes drive. more pictures |
Majorca in spring! |
Cala San Vicente! |
Valldemossa! |
Puerto Pollensa beach! |
| 18.03. | 25.03. | 01.04. | 08.04. | 15.04. | 22.04. | 29.04. | 06.05. | 13.05. | 20.05. | 27.05. | 03.06. | 10.06. | 17.06. | 24.06. | 01.07. |
| 810,- | 810,- | 810,- | 960,- | 960,- | 1.190,- | 1.410,- | 1.410,- | 1.560,- | 1.710,- | 2.250,- | 2.250,- | 2.250,- | 2.250,- | 2.910,- | 2.910,- |
| 08.07. | 15.07. | 22.07. | 29.07. | 05.08. | 12.08. | 19.08. | 26.08. | 02.09. | 09.09. | 16.09. | 23.09. | 30.09. | 07.10. | 14.10. | 21.10. |
| 3.740,- | 3.740,- | 3.740,- | 3.740,- | 3.740,- | 3.740,- | 3.740,- | 2.610,- | 2.240,- | 1.860,- | 1.710,- | 1.410,- | 1.125,- | 1.110,- | 1.110,- | 1.260,- |
| 17.03. | 24.03. | 31.03. | 07.04. | 14.04. | 21.04. | 28.04. | 05.05. | 12.05. | 19.05. | 26.05. | 02.06. | 09.06. | 16.06. | 23.06. | 30.06. |
| 893,- | 1.293,- | 1.493,- | 1.493,- | 1.493,- | 1.193,- | 1.493,- | 2.288,- | 2.288,- | 2.288,- | 3.593,- | 2.693,- | 2.783,- | 2.843,- | 3.188,- | 3.563,- |
| 07.07. | 14.07. | 21.07. | 28.07. | 04.08. | 11.08. | 18.08. | 25.08. | 01.09. | 08.09. | 15.09. | 22.09. | 29.09. | 06.10. | 13.10. | 20.10. |
| 4.493,- | 4.493,- | 4.493,- | 4.493,- | 4.493,- | 4.493,- | 4.493,- | 4.493,- | 3.443,- | 2.543,- | 1.943,- | 1.688,- | 1.493,- | 1.493,- | 1.493,- | 1.493,- |
|
Extras: Final cleaning: Euro 160,00 and flat rate: Euro 140,00 per week! Your holiday Price: to calculate the price of holidays of more than 1 week, simply add the appropriate number of etxra days to the 1 week price. If the start of the extra week falls into different price band, this will apply. Reserve of Change in price and mistakes! |